Notes: Dots depict the fresh new relative possibilities proportion of one’s 99th percentile observance on the initially percentile; pubs depict this new interquartile range; hazard ratios which might be below 1 was inverted (a) Estimate away from design excluding new SEIFA adjustable
Appendix B : Full Show
Appendix B : Full Performance
Depending varying: | Registered 90+ date arrears | Joined ninety+ day arrears | Inserted 90+ date arrears | Registered ninety+ big date arrears | Joined 90+ day arrears | Full installment | |
---|---|---|---|---|---|---|---|
Sample: | All the loans | All the funds | Non-mining | Mining-opened | Bad security | The finance | |
Model: | Base | Excl SEIFA | Base | Base | Base | Base | |
Indexed planned LVR (legs = (sixty,70]) | |||||||
(0,30] | 0.900* (0.045) | 0.882* (0.045) | 0.873* (0.050) | 1.068 (0.115) | n/good | 0.834*** (0.008) | |
(31,40] | 0.779*** (0.045) | 0.769*** (0.045) | 0.763*** (0.049) | 0.854 (0.129) | n/an effective | 0.787*** (0.008) | |
(40,50] | 0.827*** (0.035) | 0.820*** (0.035) | 0.813*** (0.037) | 0.926 (0.104) | n/a good | 0.830*** (0.006) | |
(50,60] | 0.885*** (0.027) | 0.881*** (0.027) | 0.885*** (0.029) | 0.906 (0.089) | n/a great | 0.918*** (0.005) | |
(70,80] | step one.142*** (0.023) | step 1.145*** (0.023) | step one.167*** (0.025) | 0.954 (0.065) | n/an excellent | 0.989 (0.005) | |
(80,90] | 1.319*** (0.027) | 1.322*** (0.027) | step 1.319*** (0.032) | step 1.153* (0.061) | n/an effective | 0.816*** (0.007) | |
(ninety,100] | step one.494*** (0.036) | step one.485*** (0.036) | step 1.497*** (0.053) | step 1.295*** (0.067) | n/good | 0.556*** (0.012) | |
(100,110] | 1.872*** (0.046) | step one.841*** (0.046) | 1.745** (0.141) | 1.652*** (0.073) | Base | 0.398*** (0.024) | |
(110,120] | 2.014*** (0.070) | step one.963*** (0.070) | dos.233** (0.270) | 1.737*** (0.093) | 1.019 (0.076) | 0.410*** (0.048) | |
(120,150] | dos.129*** (0.083) | 2.041*** (0.083) | 2.074* (0.260) | step 1.750*** (0.105) | step one.006 (0.094) | 0.605** (0.048) | |
(150,200] | dos.730*** (0.145) | 2.623*** (0.145) | n/an excellent | dos.530*** (0.161) | 1.294 (0.160) | 0.670* (0.098) | |
200+ | step three.299*** (0.201) | 3.233*** (0.201) | n/a good | 3.657*** (0.217) | step one.488* (0.230) | 0.652* (0.177) | |
Completely new LVR (ft = (60,80]) | |||||||
(0,60] | step 1.054 (0.028) | step 1.051 (0.028) | step one.093* (0.032) | 0.856* (0.062) | 0.767 (0.216) | step 1.087*** (0.005) | |
80+ | 1.286*** (0.019) | 1.307*** (0.019) | step 1.312*** (0.023) | step 1.241*** (0.038) | step 1.415** (0.091) | step one.145*** (0.005) | |
Turnover ratio | step one.014 (0.007) | step 1.020 (0.007) | step one.030* (0.007) | 0.934 (0.026) | 1.008 (0.040) | step 1.041*** (0.001) | |
Jobless rate | 1.075** (0.018) | step one.207*** (0.018) | step one.137 (0.042) | 1.150** (0.034) | step 1.083 (0.073) | step 1.061 (0.007) | |
Unemployment price^2 | 0.998* (0.001) | 0.994** (0.001) | 0.992 (0.003) | 0.996* (0.002) | 1.000 (0.003) | 0.996 (0.000) | |
Serviceability proportion (foot = (ten,20]) | |||||||
(0,10] | 0.605*** (0.030) | 0.618*** (0.030) | 0.586*** (0.036) | 0.659*** (0.055) | 0.550*** (0.112) | step one.016* (0.005) | |
(20,30] | step 1.418*** (0.019) | 1.400*** (0.019) | 1.469*** (0.023) | step 1.280*** (0.037) | 1.150 (0.075) | step 1.008 (0.004) | |
(30,40] | step 1.803*** (0.024) | step one.768*** (0.024) | step 1.923*** (0.028) | step one.497*** (0.048) | step 1.367** (0.101) | 0.988 (0.006) | |
40+ | step one.926*** (0.033) | step 1.883*** (0.033) | dos.015*** (0.039) | step one.731*** (0.064) | step 1.550*** (0.145) | 0.934*** (0.009) | |
Lagged improvement payday loan Marbury in interest levels (bps; ft = (dos,2]) | |||||||
Situated adjustable: | Inserted foreclosures | Joined foreclosure | Registered foreclosure | Joined foreclosures | Registered property foreclosure | Cured | Full cost |
Sample: | Most of the money | All the money | Non-mining | Mining-established | Bad guarantee | All of the fund | All finance |
Model: | Base | Excl SEIFA | Base | Base | Base | Base | Base |
Detailed planned LVR (base = (sixty,70]) | |||||||
(0,30] | 0.783 (0.127) | 0.785 (0.127) | 0.691* (0.168) | 0.941 (0.215) | n/a good | step 1.175*** (0.035) | step 1.130* (0.048) |
(29,40] | 0.761 (0.138) | 0.758 (0.138) | 0.554** (0.182) | step 1.367 (0.221) | n/a great | 1.151*** (0.035) | step one.024 (0.049) |
(forty,50] | 0.756* (0.118) | 0.756* (0.118) | 0.598** (0.149) | step 1.204 (0.201) | n/a beneficial | step 1.106** (0.031) | step one.095 (0.041) |
(50,60] | 0.902 (0.101) | 0.901 (0.101) | 0.882 (0.118) | 0.921 (0.198) | n/an excellent | 1.101** (0.028) | 1.000 (0.038) |
(70,80] | step 1.170 (0.084) | step one.171 (0.084) | 1.171 (0.103) | 1.198 (0.149) | n/a good | step 1.001 (0.026) | 0.922 (0.037) |
(80,90] | step one.688*** (0.085) | step one.690*** (0.085) | step 1.850*** (0.112) | step 1.514** (0.143) | n/a great | 0.967 (0.030) | 0.818*** (0.044) |
(ninety,100] | dos.097*** (0.095) | dos.098*** (0.095) | 2.540*** (0.142) | 1.772*** (0.147) | n/a | 0.942 (0.040) | 0.679*** (0.063) |
(100,110] | 2.515*** (0.107) | 2.509*** (0.107) | step 3.919*** (0.196) | 2.068*** (0.156) | n/a beneficial | 0.807*** (0.054) | 0.471*** (0.098) |
(110,120] | step three.261*** (0.130) | 3.248*** (0.130) | 5.011*** (0.326) | 2.698*** (0.174) | step one.321* (0.125) | 0.831* (0.086) | 0.687** (0.132) |
(120,150] | 3.443*** (0.129) | 3.404*** (0.129) | 8.596*** (0.305) | dos.874*** (0.173) | 1.582** (0.126) | 0.818* (0.088) | 0.581* (0.151) |
(150,200] | 4.604*** (0.155) | 4.535*** (0.155) | step one.970 (step one.011) | cuatro.025*** (0.193) | 1.988*** (0.167) | 0.434*** (0.178) | 0.927 (0.201) |
200+ | eight.542*** (0.189) | seven.515*** (0.189) | n/a good | 5.380*** (0.231) | 2.795*** (0.209) | 0.276*** (0.323) | 1.957*** (0.193) |
Brand new LVR (legs = (sixty,80]) | |||||||
(0,60] | 0.923 (0.083) | 0.919 (0.083) | 0.956 (0.123) | 0.847 (0.116) | 0.849 (0.258) | 0.957 (0.025) | 1.048 (0.034) |
80+ | 1.000 (0.052) | 1.002 (0.051) | 0.967 (0.078) | step one.045 (0.072) | 0.988 (0.120) | 0.945** (0.020) | step 1.053 (0.028) |
Turnover ratio | 0.921*** (0.019) | 0.924*** (0.019) | 0.902** (0.031) | 0.977 (0.042) | 1.040 (0.047) | 1.007 (0.007) | 1.074*** (0.010) |
Jobless rate | step 1.104 (0.050) | step 1.128* (0.048) | 0.831 (0.142) | step 1.183* (0.076) | step one.036 (0.124) | 0.996 (0.019) | 0.927* (0.032) |
Unemployment price^dos | 0.998 (0.003) | 0.997 (0.003) | step one.015 (0.009) | 0.994 (0.004) | step one.000 (0.006) | step one.001 (0.001) | step 1.003 (0.002) |
Serviceability proportion (feet = (10,20]) | |||||||
(0,10] | 1.172 (0.085) | step 1.179 (0.085) | 1.317 (0.132) | step one.151 (0.112) | step one.042 (0.184) | 1.097* (0.036) | 0.987 (0.051) |
(20,30] | 0.828* (0.065) | 0.823* (0.065) | 0.786* (0.096) | 0.869 (0.090) | step 1.036 (0.140) | 0.985 (0.023) | step one.030 (0.033) |
(31,40] | 0.817 (0.089) | 0.814* (0.089) | 0.753* (0.128) | 0.887 (0.127) | 1.141 (0.192) | 0.994 (0.031) | 1.100* (0.043) |
40+ | 0.891 (0.112) | 0.881 (0.111) | 0.969 (0.172) | 0.912 (0.148) | step 1.178 (0.239) | 0.988 (0.043) | 0.962 (0.061) |
Money |